| dat | symbol | prevclose | curclose | growth |
|---|---|---|---|---|
| 2008-04-01 | MERCK | 338.72583 | 339.799987792969 | -0.000882147324794693 |
| 2008-04-01 | TIIL | 61.15324 | 69.9499969482422 | 0.127316644775448 |
| 2008-04-02 | 3IINFOTECH | 102.00364 | 100.650001525879 | 0.00298956707842083 |
| 2008-04-02 | DCMSRMCONS | 58.86588 | 58.0999984741211 | 0.0113141462584792 |
| 2008-04-02 | NAVNETPUBL | 101.6273 | 98.3000030517578 | -0.0305719766022876 |
| 2008-04-02 | UFLEX | 140.73264 | 134.399993896484 | -0.0306527240323792 |
| 2008-04-02 | BRFL | 305.84746 | 298.450012207031 | -0.0104442766337453 |
| 2008-04-02 | SUZLON | 288.62867 | 272.049987792969 | -0.0459407553354927 |
| 2008-04-02 | GMRINDS | 91.33763 | 91.6999969482422 | -0.00596209270198171 |
| 2008-04-03 | CENTURYPLY | 626.34533 | 614.349975585938 | -0.0275425792070637 |
| 2008-04-09 | BCCL | 72.61893 | 73.6500015258789 | 0.00683526985058381 |
| 2008-04-09 | CONSOFINVT | 62.556 | 65.5500030517578 | 0.0404762389167907 |
| 2008-04-09 | D-LINK | 77.19138 | 78.6999969482422 | -0.0125470519233446 |
| 2008-04-09 | NUCLEUS | 198.94335 | 230.100006103516 | 0.147630953134741 |
| 2008-04-09 | PAPERPROD | 48.99181 | 48.7999992370605 | 0.00205335672596523 |
| 2008-04-09 | POLYPLEX | 162.62488 | 177.100006103516 | 0.0825183343297558 |
| 2008-04-09 | PREMIER | 100.08537 | 102.050003051758 | 0.0108965441978132 |
| 2008-04-09 | WYETH | 459.13567 | 457.450012207031 | -0.00575960413242891 |
| 2008-04-09 | VARUN | 66.19926 | 67.4499969482422 | 0.0266362265036121 |
| 2008-04-09 | BALMLAWRIE | 382.46109 | 397.100006103516 | 0.0176832231692074 |
| 2008-04-09 | DISHMAN | 298.65742 | 294.899993896484 | -0.0156876238694312 |
| 2008-04-09 | NATCOPHARM | 97.68378 | 100.349998474121 | 0.0453124841054281 |
| 2008-04-09 | NDTV | 393.34941 | 393.950012207031 | -0.000887587108222936 |
| 2008-04-09 | ZUARIAGRO | 225.85861 | 238.100006103516 | 0.0475143110723961 |
| 2008-04-09 | KOHINOOR | 118.42412 | 124.900001525879 | 0.0171009643479893 |
| 2008-04-10 | CRESTANI | 69.27726 | 67.5500030517578 | -0.0280575100466502 |
| 2008-04-10 | RSSOFTWARE | 24.09063 | 23.4500007629395 | -0.00424621984546507 |
| 2008-04-10 | POLYPLEX | 171.15394 | 171.149993896484 | -0.0335969057141277 |
| 2008-04-10 | TATASPONGE | 274.02087 | 263.75 | -0.0050924408616893 |
| 2008-04-10 | MICROTECH | 224.8964 | 228.149993896484 | 0.0126497594590438 |
| 2008-04-10 | UFLEX | 146.46444 | 147.300003051758 | -0.00237040879914927 |
| 2008-04-11 | KAMATHOTEL | 165.84399 | 162.449996948242 | -0.00398534108491015 |
| 2008-04-11 | THERMAX | 505.26489 | 511.75 | 0.0026449963159471 |
| 2008-04-11 | NUMERICPW | 575.27298 | 601.25 | 0.050034973167341 |
| 2008-04-11 | JYOTHYLAB | 663.59059 | 670.049987792969 | 0.0172308719836036 |
| 2008-04-15 | PLETHICO | 396.17787 | 406.5 | 0.0216134863921434 |
| 2008-04-16 | DCMSRMCONS | 62.26932 | 64.3499984741211 | 0.0480455517089657 |
| 2008-04-16 | ELGIEQUIP | 52.2296 | 53 | 0.025145052570143 |
| 2008-04-16 | HINDMOTOR | 33.28627 | 33.4500007629395 | 0.00450455042989806 |
| 2008-04-16 | HOTELEELA | 43.05205 | 45.0999984741211 | 0.0379746302004441 |
| 2008-04-16 | JPHYDRO | 63.26959 | 65.3499984741211 | 0.0481154783226687 |
| 2008-04-16 | PRAJIND | 146.29947 | 151.850006103516 | 0.0422100843108332 |
| 2008-04-16 | FMGOETZE | 70.24334 | 68.8499984741211 | 0.00657890260531548 |
| 2008-04-16 | SHREYAS | 79.89808 | 80.4000015258789 | 0.0145110602634562 |
| 2008-04-16 | JMCPROJECT | 294.25982 | 309.049987792969 | 0.0336119993075878 |
| 2008-04-16 | BHARATFORG | 288.43753 | 292.75 | 0.0138528138528139 |
| 2008-04-16 | BRFL | 331.45747 | 329.25 | -0.00136491413518259 |
| 2008-04-16 | EASTSILK | 195.25352 | 204.300003051758 | 0.0320788391079185 |
| 2008-04-16 | INDIABULLS | 453.19373 | 469.149993896484 | 0.0385168652938226 |
| 2008-04-16 | INGERRAND | 289.97601 | 289.850006103516 | -0.0102441520828911 |
| 2008-04-16 | PATNI | 261.81369 | 279.25 | 0.0543703740405284 |
| 2008-04-16 | DLF | 627.38838 | 649.849975585938 | 0.0406757352588298 |
| 2008-04-16 | GUJAPOLLO | 207.05621 | 212 | 0.0194758504986458 |
| 2008-04-16 | MBECL | 181.70282 | 185.75 | 0.0172507874654651 |
| 2008-04-16 | PUNJABCHEM | 171.76928 | 178.300003051758 | 0.0203147527997586 |
| 2008-04-16 | RAMSARUP | 164.13413 | 160.149993896484 | 0.0043900718823432 |
| 2008-04-16 | SOLEMS | 193.51078 | 194.199996948242 | -0.0164598635109218 |
| 2008-04-17 | BANKBARODA | 298.40821 | 309.950012207031 | 0.0361023517663318 |
| 2008-04-17 | BASML | 87.61543 | 89 | 0.0212277503354001 |
| 2008-04-17 | BATAINDIA | 157.73985 | 165.850006103516 | 0.0424261454497257 |
| 2008-04-17 | BINDALAGRO | 40.45094 | 42.3499984741211 | 0.0241837977485259 |
| 2008-04-17 | DEEPAKFERT | 111.2644 | 113.199996948242 | 0.0120697227763793 |
| 2008-04-17 | FCSSOFT | 73.93037 | 77.9000015258789 | 0.0505731614677206 |
| 2008-04-17 | MATRIXLABS | 175.20628 | 171.899993896484 | -0.0196750047729943 |
| 2008-04-17 | MURUDCERA | 67.99344 | 68.75 | 0.0238272291550801 |
| 2008-04-17 | NAGARFERT | 45.34071 | 48.9500007629395 | 0.0437100036325027 |
| 2008-04-17 | PREMIER | 112.10424 | 118.650001525879 | 0.0500000135033532 |
| 2008-04-17 | QUINTEGRA | 71.85 | 75.4499969482422 | 0.050104363960672 |
| 2008-04-17 | SONASTEER | 46.79205 | 44.8499984741211 | -0.0250000331712806 |
| 2008-04-17 | SURAJDIAMN | 68.27909 | 69.5500030517578 | 0.0138484635388892 |
| 2008-04-17 | TTML | 32.2308 | 34.0499992370605 | 0.00739644987109596 |
| 2008-04-17 | TVSELECT | 35.56977 | 43.9000015258789 | 0.201094458064056 |
| 2008-04-17 | CENTRALBK | 96.5641 | 95.6999969482422 | -0.00208555343539538 |
| 2008-04-17 | CLNINDIA | 238.82501 | 241.850006103516 | 0.0123483142837982 |
| 2008-04-17 | HITACHIHOM | 123.40755 | 126.400001525879 | 0.0193548510151525 |
| 2008-04-17 | NAHARSPING | 62.2601 | 62.3499984741211 | 0.00808407457292351 |
| 2008-04-17 | PITTILAM | 52.49999 | 52.6500015258789 | 0.0263158344813986 |
| 2008-04-17 | SGL | 24.20004 | 25.0499992370605 | 0.0182926361224688 |
| 2008-04-17 | VISASTEEL | 47.47118 | 46.7000007629395 | -0.0168420892012747 |
| 2008-04-17 | INDOWIND | 84.93735 | 85.25 | 0.000586890299869244 |
| 2008-04-17 | POWERGRID | 102.93871 | 104.099998474121 | 0.0161054326503542 |
| 2008-04-17 | BHARTISHIP | 494.05586 | 507.25 | -0.00196753566158387 |
| 2008-04-17 | GLAXO | 1003.51484 | 1020.29998779297 | 0.010348083833906 |
| 2008-04-17 | GTCIND | 260.73579 | 276 | 0.0500285090018436 |
| 2008-04-17 | MAGMA | 369.27251 | 381.299987792969 | 0.0123456630076631 |
| 2008-04-17 | NUCLEUS | 265.32722 | 269.450012207031 | 0.0135414934017864 |
| 2008-04-17 | WIPRO | 458.85932 | 454.799987792969 | -0.00968973806648068 |
| 2008-04-17 | DLF | 643.74706 | 653.75 | 0.00600142272921691 |
| 2008-04-17 | GOLDSHARE | 1228.69335 | 1202.89001464844 | -0.0264571638978604 |
| 2008-04-17 | ORBITCORP | 454.74295 | 449.350006103516 | 0 |
| 2008-04-17 | PLETHICO | 417.99887 | 416.899993896484 | -0.00548668474134242 |
| 2008-04-17 | RAINCOM | 245.44705 | 252.550003051758 | 0.0280887821156676 |
| 2008-04-21 | ANGAUTO | 107.38002 | 114.25 | 0.0325350060955862 |
| 2008-04-21 | SASKEN | 183.01607 | 196.449996948242 | 0.0274581594340777 |
| 2008-04-21 | MIC | 710.9901 | 707.299987792969 | 0.00120316451447439 |
| 2008-04-22 | MUDRA | 47.67134 | 48.2999992370605 | 0.0147058988524974 |
| 2008-04-22 | SANGHIIND | 70.46523 | 70.0500030517578 | -0.0195940371767758 |
| 2008-04-22 | IRB | 213.32725 | 210.600006103516 | -0.00284086578312593 |
| 2008-04-22 | INDIACEM | 191.8278 | 184.25 | -0.0468184320169648 |
| 2008-04-22 | SURYAROSNI | 69.49417 | 68.4000015258789 | -0.0572019483295991 |
| 2008-04-22 | TATASPONGE | 285.21859 | 279.049987792969 | -0.0132602551692657 |
| 2008-04-22 | JKLAKSHMI | 125.74984 | 124.199996948242 | -0.0107527365248975 |
| 2008-04-22 | VARUN | 83.41702 | 81.25 | -0.0628604053065389 |
| 2008-04-22 | KNRCON | 106.54206 | 112.300003051758 | 0.0436803405602939 |
| 2008-04-23 | ALOKTEXT | 70.01592 | 67.0999984741211 | -0.0296457412367607 |
| 2008-04-23 | CENTENKA | 127.47646 | 123.150001525879 | -0.0348745846509136 |
| 2008-04-23 | CORPBANK | 325.01463 | 325.75 | -0.00382262996941896 |
| 2008-04-23 | AICHAMP | 63.69147 | 70.0999984741211 | 0.0996078192018995 |
| 2008-04-23 | BIRLAJUTE | 219.61773 | 211.949996948242 | -0.048698410928635 |
| 2008-04-23 | PHOENIXLTD | 417.8991 | 409.700012207031 | 0.0106068534170843 |
| 2008-04-24 | DCMSRMCONS | 70.40429 | 67.8499984741211 | -0.0102115907581826 |
| 2008-04-24 | GKW | 102.32561 | 100 | -0.0393851924516631 |
| 2008-04-24 | COREPROTEC | 205.20558 | 206 | 0.00807435207830898 |
| 2008-04-25 | RAMANEWS | 39.7076 | 45.9500007629395 | 0.13316896738542 |
| 2008-04-25 | GODFRYPHLP | 1446.63409 | 1416.09997558594 | -0.00749935020746306 |
| 2008-04-25 | GSKCONS | 626.11573 | 650.599975585938 | 0.0329443531067802 |
| 2008-04-25 | INDIAINFO | 967.42404 | 988.950012207031 | 0.000910909797259252 |
| 2008-04-25 | JINDALPOLY | 224.28369 | 219.699996948242 | -0.0183199555299712 |
| 2008-04-28 | TECHNOELEC | 216.83873 | 213.100006103516 | 0.0397658417986297 |
Monday, April 28, 2008
Me Predicted stocks and their one-day growths
Posted by
autoinvestor
Monday, April 14, 2008
Chat Wih Sahu
sahuin: yaar mein soch rahaa tha .. mobile pe hum internet se connect karke .. international calls internet se nahi kar sakte ?
Mitrabhanu: haan hai na skype
but u wud require a special device that allows the voice to be routed to the application
sahuin: wah
chutti waste hoga .. chaltaa hai
:)
Mitrabhanu: jaise hum yahoo chat pe speaker and mic setup karte hain first time
sahuin: special device ?
mobile to hai hi na
Mitrabhanu: mobile main it shud allow connecting the mic and speak input/output to the software
computer main flexiblity hota hai
mobiles main utna nahin hota
now they are coming out with these kind of devices
i mean new mobiles
kal hi paper main padha tha
sahuin: hmm ..:)
Mitrabhanu: softwares are already available, hardware was lacking
actually mobile carriers do not want to have it as then their income will reduce drastically
sahuin: :)
Mitrabhanu: so it was more of a known restraint
sahuin: ok
kuch aur sochtaa hoon ;)
Mitrabhanu: he he
haan
actually i have found that its very difficult to think of something new that has not already been thought of
its better to trap markets
and prvide small small benefits rather than come up with a copmpletely new product
sahuin: ya
Mitrabhanu: ofcourse profitability wl be low and there wont be much competitive advantage
but u will make some money
while continuing to think of new ideas
thats what i have learnt from neville
sahuin: han .. right .. yeh mein aaj bhi soch rahaa thaa
pathbreaking ideas kam hi hote hain
warna reliance kavegetable stores banaane mein nayaa kyaa hai
Sent at 5:02 PM on Monday
Mitrabhanu: eggzactly
ipod is probably the biggest pathbreaking idea since the last 10 years
that too was already started by iriver etc as small portable mp3 players
i dont even know who actually started these mp3 players
Sent at 5:06 PM on Monday
Mitrabhanu: yesterday i read that oracle is not looking at targetting SMEs for any ERP or SCM application
sahuin: ya those guys are lost
Mitrabhanu: i think that is an interesting opportunity
especially if one can tie-up with a large bank that is financing SMEs
i had thought abt this abt a year back
i remembered this because i know that most shops (medicine shops) require some kind of material management or inventory tracking softwares
but its difficult for them to buy such software
an internet based software that can handle these things provided as a service would be lovely
especially with advancements in RFID and all
and since even buying a computer may be a difficult proposition for a kirana store
best option is to provide it on the mobile
:D
everyone has a mobile nowadays
what do u think?
a very basic inventory management system on mobile
Sent at 5:14 PM on Monday
sahuin: he he :) mobile based ? thats cool; tho I thinkthe comp based is better
ppl able to afford gprs can afford n assembled pc
Sent at 5:18 PM on Monday
Mitrabhanu: yeah but if u can do it with mobile why do with PC?
gprs vs pc based internet concetivity cost has to be separately checked
sahuin: mobile pe yeh saare cumbersome hote hain na .. unless if you have a busines mobile
Mitrabhanu: if u r providing the same functionalities as in a PC then it becomes cumbersome
but if u design for a mobile then i think it can be used
yes it wont be as effective as a PC
but it will be cheap
sahuin: hmm .. cheap ?
waise kaam aataa hai for ppl workingon the field
e.g. ppl in a ware house ..
Mitrabhanu: and with advancement in chip technologies mobiles will have the performance as well
yep
icici is already using PDA based collections of moeny
money
sahuin: if you are at the sheds.. counting stock / making entries
mobile mein kar lo aap
then go back to the comp and do the balance work
hmm han . parking lot attendants ..
Mitrabhanu: warehouse main to it becomes even better because of RFIDs
sahuin: sales employees for .. well almost any door to door guys
Mitrabhanu: ek pluggable device banana padega for mobile to capture RFID signals and convert and send to mobile apps
sahuin: hmm . restaurants ? to take orders .. ?
Mitrabhanu: he he
restaurants ke liye maine ek aur idea socha tha
thode din pahle
i had thought of an electronic menu system... fixed on the tables
sahuin: han woh hai ..
Mitrabhanu: no need for waiters to come and attend while giving orders
sahuin: have you seen a demo of microsoft surface ?
Mitrabhanu: and u can look and order
i have heard
sahuin: han .. look at the demo .. its wonderful
Mitrabhanu: tv pe shayad dekha tha
Posted by
autoinvestor
Saturday, March 29, 2008
Analysing data
Trying to find the correlation between daily growth in prices with historical slopes of prices and acceleration in price growths. Have taken 6 variables and a constant to find the final X value based on slopes and accelerations. This X value is measured against Y value of actual future growth in prices.
Need to create a small artificial neural netowrk kind of a system to find the best values of the 7 variables for which the correl is maximum.
Still dont know how to make it automatic. Hence, creating a set of sliders for manually increasing/decreasing values of the variables while checking the correlation.
The manual process needs to be automated.
Posted by
autoinvestor
Monday, March 24, 2008
Big chart display on click
Took a lot of effort for this. Was earlier trying to do this through another frame, but since the frame was not a part of hte original frame, I was not able to write onto the frame. Now am handlnig this through Jpanels by hiding and showing.
Posted by
autoinvestor
Thursday, March 20, 2008
Looks nearly similar to the design
With the new table component and springlayout manager, have been able to achieve near similarity to my design. The springlayout manager came as a rescuer as I spent my day grappling with the flowlayout manager that kept putting the charts below the table instead of on the side.
Next aim --> To have a big screen chart on mouseover.
Posted by
autoinvestor
Wednesday, March 19, 2008
Infrared Bluetooth USB
So much can be done using the new technologies. But my mind can never get into a inventive mode. All I can think of are small small applications. One such that came to my mind yesterday -
TVs are control remotely through infra-red rays. All that the infra-red rays do is to send a signal at a certain frequency to the TV's sensor which then sends it as an electrical signal to the chip inside the TV for taking appropriate action based on the current. Same time, LCD TVs have come up with USB connections through which PCs can be connected, such that TVs can be used as monitors. I am not exactly sure how the signals are fed through the USB port and the normal cables simultaneously, but its good that it can be done.
Bluetooth can be used to connect between two devices that are at close proximity wirelessly to avoid clutter of wires.
Since all these are available, why not load programs/games into USB devices and plug into the TV, put a IR sensor on top of the TV IR sensor and use bluetooth to carry signal frmo the IR sensor to the USB device to run the programs through the remote? You can play small games, load softwares, watch movies. Whatd'ya think?
Posted by
autoinvestor
Work in Progress
Have been able to create this till now. Was also able to show the other details of the stock like prev day closing price, todays opening price, high price, low price etc threough graphics... but now am planning to use table instead. Need to put better color schemes in the charts. Am also planning to make this a single cloumn chart instead of two column and then add a mouselistener. On moving mouse over a particular chart a new panel will slowly come out from under the frame that will be much bigger and show the chart in a bigger scale.
Also, thought a lot about this last night while sleeping and have decided to add the following features.
On single click on the graph - show one month chart on daily data from database
On double click show one year chart with daily data from database.
Table to have current portfolio at the top portion and reccomendations at the bottom portion with links for buy and sell.
In portfolio, if share price is going up will change color to green else to red. If no change then black.
Posted by
autoinvestor
Subscribe to:
Posts (Atom)