dat | symbol | prevclose | curclose | growth |
---|---|---|---|---|
2008-04-01 | MERCK | 338.72583 | 339.799987792969 | -0.000882147324794693 |
2008-04-01 | TIIL | 61.15324 | 69.9499969482422 | 0.127316644775448 |
2008-04-02 | 3IINFOTECH | 102.00364 | 100.650001525879 | 0.00298956707842083 |
2008-04-02 | DCMSRMCONS | 58.86588 | 58.0999984741211 | 0.0113141462584792 |
2008-04-02 | NAVNETPUBL | 101.6273 | 98.3000030517578 | -0.0305719766022876 |
2008-04-02 | UFLEX | 140.73264 | 134.399993896484 | -0.0306527240323792 |
2008-04-02 | BRFL | 305.84746 | 298.450012207031 | -0.0104442766337453 |
2008-04-02 | SUZLON | 288.62867 | 272.049987792969 | -0.0459407553354927 |
2008-04-02 | GMRINDS | 91.33763 | 91.6999969482422 | -0.00596209270198171 |
2008-04-03 | CENTURYPLY | 626.34533 | 614.349975585938 | -0.0275425792070637 |
2008-04-09 | BCCL | 72.61893 | 73.6500015258789 | 0.00683526985058381 |
2008-04-09 | CONSOFINVT | 62.556 | 65.5500030517578 | 0.0404762389167907 |
2008-04-09 | D-LINK | 77.19138 | 78.6999969482422 | -0.0125470519233446 |
2008-04-09 | NUCLEUS | 198.94335 | 230.100006103516 | 0.147630953134741 |
2008-04-09 | PAPERPROD | 48.99181 | 48.7999992370605 | 0.00205335672596523 |
2008-04-09 | POLYPLEX | 162.62488 | 177.100006103516 | 0.0825183343297558 |
2008-04-09 | PREMIER | 100.08537 | 102.050003051758 | 0.0108965441978132 |
2008-04-09 | WYETH | 459.13567 | 457.450012207031 | -0.00575960413242891 |
2008-04-09 | VARUN | 66.19926 | 67.4499969482422 | 0.0266362265036121 |
2008-04-09 | BALMLAWRIE | 382.46109 | 397.100006103516 | 0.0176832231692074 |
2008-04-09 | DISHMAN | 298.65742 | 294.899993896484 | -0.0156876238694312 |
2008-04-09 | NATCOPHARM | 97.68378 | 100.349998474121 | 0.0453124841054281 |
2008-04-09 | NDTV | 393.34941 | 393.950012207031 | -0.000887587108222936 |
2008-04-09 | ZUARIAGRO | 225.85861 | 238.100006103516 | 0.0475143110723961 |
2008-04-09 | KOHINOOR | 118.42412 | 124.900001525879 | 0.0171009643479893 |
2008-04-10 | CRESTANI | 69.27726 | 67.5500030517578 | -0.0280575100466502 |
2008-04-10 | RSSOFTWARE | 24.09063 | 23.4500007629395 | -0.00424621984546507 |
2008-04-10 | POLYPLEX | 171.15394 | 171.149993896484 | -0.0335969057141277 |
2008-04-10 | TATASPONGE | 274.02087 | 263.75 | -0.0050924408616893 |
2008-04-10 | MICROTECH | 224.8964 | 228.149993896484 | 0.0126497594590438 |
2008-04-10 | UFLEX | 146.46444 | 147.300003051758 | -0.00237040879914927 |
2008-04-11 | KAMATHOTEL | 165.84399 | 162.449996948242 | -0.00398534108491015 |
2008-04-11 | THERMAX | 505.26489 | 511.75 | 0.0026449963159471 |
2008-04-11 | NUMERICPW | 575.27298 | 601.25 | 0.050034973167341 |
2008-04-11 | JYOTHYLAB | 663.59059 | 670.049987792969 | 0.0172308719836036 |
2008-04-15 | PLETHICO | 396.17787 | 406.5 | 0.0216134863921434 |
2008-04-16 | DCMSRMCONS | 62.26932 | 64.3499984741211 | 0.0480455517089657 |
2008-04-16 | ELGIEQUIP | 52.2296 | 53 | 0.025145052570143 |
2008-04-16 | HINDMOTOR | 33.28627 | 33.4500007629395 | 0.00450455042989806 |
2008-04-16 | HOTELEELA | 43.05205 | 45.0999984741211 | 0.0379746302004441 |
2008-04-16 | JPHYDRO | 63.26959 | 65.3499984741211 | 0.0481154783226687 |
2008-04-16 | PRAJIND | 146.29947 | 151.850006103516 | 0.0422100843108332 |
2008-04-16 | FMGOETZE | 70.24334 | 68.8499984741211 | 0.00657890260531548 |
2008-04-16 | SHREYAS | 79.89808 | 80.4000015258789 | 0.0145110602634562 |
2008-04-16 | JMCPROJECT | 294.25982 | 309.049987792969 | 0.0336119993075878 |
2008-04-16 | BHARATFORG | 288.43753 | 292.75 | 0.0138528138528139 |
2008-04-16 | BRFL | 331.45747 | 329.25 | -0.00136491413518259 |
2008-04-16 | EASTSILK | 195.25352 | 204.300003051758 | 0.0320788391079185 |
2008-04-16 | INDIABULLS | 453.19373 | 469.149993896484 | 0.0385168652938226 |
2008-04-16 | INGERRAND | 289.97601 | 289.850006103516 | -0.0102441520828911 |
2008-04-16 | PATNI | 261.81369 | 279.25 | 0.0543703740405284 |
2008-04-16 | DLF | 627.38838 | 649.849975585938 | 0.0406757352588298 |
2008-04-16 | GUJAPOLLO | 207.05621 | 212 | 0.0194758504986458 |
2008-04-16 | MBECL | 181.70282 | 185.75 | 0.0172507874654651 |
2008-04-16 | PUNJABCHEM | 171.76928 | 178.300003051758 | 0.0203147527997586 |
2008-04-16 | RAMSARUP | 164.13413 | 160.149993896484 | 0.0043900718823432 |
2008-04-16 | SOLEMS | 193.51078 | 194.199996948242 | -0.0164598635109218 |
2008-04-17 | BANKBARODA | 298.40821 | 309.950012207031 | 0.0361023517663318 |
2008-04-17 | BASML | 87.61543 | 89 | 0.0212277503354001 |
2008-04-17 | BATAINDIA | 157.73985 | 165.850006103516 | 0.0424261454497257 |
2008-04-17 | BINDALAGRO | 40.45094 | 42.3499984741211 | 0.0241837977485259 |
2008-04-17 | DEEPAKFERT | 111.2644 | 113.199996948242 | 0.0120697227763793 |
2008-04-17 | FCSSOFT | 73.93037 | 77.9000015258789 | 0.0505731614677206 |
2008-04-17 | MATRIXLABS | 175.20628 | 171.899993896484 | -0.0196750047729943 |
2008-04-17 | MURUDCERA | 67.99344 | 68.75 | 0.0238272291550801 |
2008-04-17 | NAGARFERT | 45.34071 | 48.9500007629395 | 0.0437100036325027 |
2008-04-17 | PREMIER | 112.10424 | 118.650001525879 | 0.0500000135033532 |
2008-04-17 | QUINTEGRA | 71.85 | 75.4499969482422 | 0.050104363960672 |
2008-04-17 | SONASTEER | 46.79205 | 44.8499984741211 | -0.0250000331712806 |
2008-04-17 | SURAJDIAMN | 68.27909 | 69.5500030517578 | 0.0138484635388892 |
2008-04-17 | TTML | 32.2308 | 34.0499992370605 | 0.00739644987109596 |
2008-04-17 | TVSELECT | 35.56977 | 43.9000015258789 | 0.201094458064056 |
2008-04-17 | CENTRALBK | 96.5641 | 95.6999969482422 | -0.00208555343539538 |
2008-04-17 | CLNINDIA | 238.82501 | 241.850006103516 | 0.0123483142837982 |
2008-04-17 | HITACHIHOM | 123.40755 | 126.400001525879 | 0.0193548510151525 |
2008-04-17 | NAHARSPING | 62.2601 | 62.3499984741211 | 0.00808407457292351 |
2008-04-17 | PITTILAM | 52.49999 | 52.6500015258789 | 0.0263158344813986 |
2008-04-17 | SGL | 24.20004 | 25.0499992370605 | 0.0182926361224688 |
2008-04-17 | VISASTEEL | 47.47118 | 46.7000007629395 | -0.0168420892012747 |
2008-04-17 | INDOWIND | 84.93735 | 85.25 | 0.000586890299869244 |
2008-04-17 | POWERGRID | 102.93871 | 104.099998474121 | 0.0161054326503542 |
2008-04-17 | BHARTISHIP | 494.05586 | 507.25 | -0.00196753566158387 |
2008-04-17 | GLAXO | 1003.51484 | 1020.29998779297 | 0.010348083833906 |
2008-04-17 | GTCIND | 260.73579 | 276 | 0.0500285090018436 |
2008-04-17 | MAGMA | 369.27251 | 381.299987792969 | 0.0123456630076631 |
2008-04-17 | NUCLEUS | 265.32722 | 269.450012207031 | 0.0135414934017864 |
2008-04-17 | WIPRO | 458.85932 | 454.799987792969 | -0.00968973806648068 |
2008-04-17 | DLF | 643.74706 | 653.75 | 0.00600142272921691 |
2008-04-17 | GOLDSHARE | 1228.69335 | 1202.89001464844 | -0.0264571638978604 |
2008-04-17 | ORBITCORP | 454.74295 | 449.350006103516 | 0 |
2008-04-17 | PLETHICO | 417.99887 | 416.899993896484 | -0.00548668474134242 |
2008-04-17 | RAINCOM | 245.44705 | 252.550003051758 | 0.0280887821156676 |
2008-04-21 | ANGAUTO | 107.38002 | 114.25 | 0.0325350060955862 |
2008-04-21 | SASKEN | 183.01607 | 196.449996948242 | 0.0274581594340777 |
2008-04-21 | MIC | 710.9901 | 707.299987792969 | 0.00120316451447439 |
2008-04-22 | MUDRA | 47.67134 | 48.2999992370605 | 0.0147058988524974 |
2008-04-22 | SANGHIIND | 70.46523 | 70.0500030517578 | -0.0195940371767758 |
2008-04-22 | IRB | 213.32725 | 210.600006103516 | -0.00284086578312593 |
2008-04-22 | INDIACEM | 191.8278 | 184.25 | -0.0468184320169648 |
2008-04-22 | SURYAROSNI | 69.49417 | 68.4000015258789 | -0.0572019483295991 |
2008-04-22 | TATASPONGE | 285.21859 | 279.049987792969 | -0.0132602551692657 |
2008-04-22 | JKLAKSHMI | 125.74984 | 124.199996948242 | -0.0107527365248975 |
2008-04-22 | VARUN | 83.41702 | 81.25 | -0.0628604053065389 |
2008-04-22 | KNRCON | 106.54206 | 112.300003051758 | 0.0436803405602939 |
2008-04-23 | ALOKTEXT | 70.01592 | 67.0999984741211 | -0.0296457412367607 |
2008-04-23 | CENTENKA | 127.47646 | 123.150001525879 | -0.0348745846509136 |
2008-04-23 | CORPBANK | 325.01463 | 325.75 | -0.00382262996941896 |
2008-04-23 | AICHAMP | 63.69147 | 70.0999984741211 | 0.0996078192018995 |
2008-04-23 | BIRLAJUTE | 219.61773 | 211.949996948242 | -0.048698410928635 |
2008-04-23 | PHOENIXLTD | 417.8991 | 409.700012207031 | 0.0106068534170843 |
2008-04-24 | DCMSRMCONS | 70.40429 | 67.8499984741211 | -0.0102115907581826 |
2008-04-24 | GKW | 102.32561 | 100 | -0.0393851924516631 |
2008-04-24 | COREPROTEC | 205.20558 | 206 | 0.00807435207830898 |
2008-04-25 | RAMANEWS | 39.7076 | 45.9500007629395 | 0.13316896738542 |
2008-04-25 | GODFRYPHLP | 1446.63409 | 1416.09997558594 | -0.00749935020746306 |
2008-04-25 | GSKCONS | 626.11573 | 650.599975585938 | 0.0329443531067802 |
2008-04-25 | INDIAINFO | 967.42404 | 988.950012207031 | 0.000910909797259252 |
2008-04-25 | JINDALPOLY | 224.28369 | 219.699996948242 | -0.0183199555299712 |
2008-04-28 | TECHNOELEC | 216.83873 | 213.100006103516 | 0.0397658417986297 |
a cottage with a view
5 years ago
2 comments:
dude !
Focus !!
:D
filter karke to daal deta list .. for the most higly recommended set !
this is not the recommended set. This is what I had predicted over the last months to go up on the next day on daily basis. The dates are there in the first column. I am planning to publish the list for the next day henceforth as a side item. Let me check how to do it.
Post a Comment