Saturday, May 24, 2008

New formula

I got a new formula over the weekend. According to this the following are going to go up... out of these the ones with low volumes are risky as you may not be able to sell them off once bought...
 
SYMBOL Closing Price Volume on Friday Tot trd Val on Friday
GINNIFILA 12.3 328776 3951490
SOFTTECHGR 30.1 38438 1149470
GENESYS 113.25 7862 889522
HINDSYNTEX 5.1 830 4107
NAGREEKCAP 81.85 488 38592.9
PDUMJEIND 26.7 425 11308.8
SAMBHAAV 3.15 306 897.4
DTIL 123 250 30650
PANORAMUNI 77.9 238 18138.4
SSWL 145 130 18797.5
BLUECOAST 191.05 105 19915.3
BHARATRAS 73.85 105 7387.25
ZODIACLOTH 434 94 40646

No comments: