Thursday, May 29, 2008

Wednesday - Bloody afternoon

Stock markets went down… and although I was hoping my type 2 predictions will go up, but it didn't happen… Here's the updates on the growth. I have also added the reco's for tomm.
 
Symbol Type Buy Price Current Price Growth Reco on
ALBK 1 85.5 81.05 -5.20467836 28-May-08
CANBK 1 221.15 213.1 -3.64006331 28-May-08
3IINFOTECH 1 120.95 117.35 -2.97643654 28-May-08
ICICIBANK 1 819.6 796.25 -2.84895071 28-May-08
AUTOIND 1 244 237.75 -2.56147541 28-May-08
HCLTECH 1 301 309.3 2.757475083 28-May-08
HDFC 2 2536.7 2433 -4.08798833 28-May-08
GRASIM 2 2222.05 2210 -0.5445422 28-May-08
ASIANELEC 1 170.7     29-May-08
INDIANB 1 121.85     29-May-08
VARUN 1 68.6     29-May-08
BHARTIARTL 1 858.45     29-May-08
FCH 1 494.75     29-May-08
GTL 1 240.2     29-May-08
LLOYDELENG 1 108.65     29-May-08
GSSAMERICA 1 316.9     29-May-08
TATAELXSI 1 205.35     29-May-08
TORNTPHARM 1 160.95     29-May-08
BGRENERGY 2 359.05     29-May-08
ORIENTBANK 2 177.25     29-May-08
SELAN 2 241.95     29-May-08
KARURVYSYA 2 368.3     29-May-08
APIL 2 554.95     29-May-08
UNITY 2 478     29-May-08
SUNTV 2 323.5     29-May-08
TATATEA 2 847     29-May-08
APTECHT 1 236.7823     29-May-08
UTVSOF 1 784.7697     29-May-08

No comments: