For the stocks predicted yesterday and throughout today, here is the final rates as of day end today.
SYMBOL | Type | Buy Price | Current Price | Growth |
CANBK | 1 | 221.15 | 222 | 0.384354511 |
GRASIM | 2 | 2222.05 | 2231 | 0.402781216 |
HCLTECH | 1 | 301 | 305.75 | 1.57807309 |
HDFC | 2 | 2536.7 | 2510.1 | -1.04860646 |
ICICIBANK | 1 | 819.6 | 828 | 1.02489019 |
JAYAGROGN | 1 | 74 | 71 | -4.05405405 |
PHILIPCARB | 1 | 180 | 187 | 3.888888889 |
BINANIIND | 1 | 130.2 | 126 | -3.22580645 |
RCOM | 1 | 550.9 | 554 | 0.562715556 |
ROHITFERRO | 3 | 183.56647 | 184 | 0.236170582 |
EDELWEISS | 1 | 736 | 745.05 | 1.229619565 |
I have modified my program now to include volume filter so that stocks like JAYAGROGN,PHILIPCARB and BINANIIND will get excluded from my list
Today we have also got buy on 3IINFOTECHand TATAELXSI in addition to above towards the end of the day. Ofcourse loking at the late market rebound today, hoping that tomorrow will be a good day. For tomorrow except RohitFerro and the low volume stocks, all other stocks will be in the watchlist.
No comments:
Post a Comment