For the stocks predicted on Friday, here's the latest update as of Wednesday 3:00 pm.
| SYMBOL | Buy Price | Today's Price | Growth |
| ESCORTS | 104.71205 | 108.8 | 3.903991947 |
| ENIL | 425.15426 | 447.4 | 5.232392591 |
| GTL | 254.38493 | 252.25 | -0.839251759 |
| HARRMALAYA | 103.72695 | 122.7 | 18.29134087 |
| HTMEDIA | 143.88848 | 141.5 | -1.659952207 |
| MAHLIFE | 646.65038 | 626.8 | -3.069723704 |
| HARRMALAYA | 103.72695 | 122.7 | 18.29134087 |
| MSPL | 51.41899 | 58 | 12.79879282 |
| NELCO | 103.23761 | 112.7 | 9.16564225 |
| SUZLON | 302.56007 | 308.75 | 2.045851589 |
| TNPETRO | 18.90296 | 25.4 | 34.37049012 |
| VAKRANSOFT | 255.13895 | 275.9 | 8.137154284 |
Look at the growth rates man... :)
No comments:
Post a Comment