Here's the list I had predicted on Friday to go up and the prices today.... Look at the growth rates... Amazing isn't it?
SYMBOL | Type | Buy Price | Current Price | Growth |
ESCORTS | 1 | 104.71205 | 106.05 | -0.795134202 |
GTL | 1 | 254.38493 | 253.6 | -0.529512007 |
HTMEDIA | 1 | 143.88848 | 142.55 | 0.316676234 |
MSPL | 1 | 51.41899 | 56.8 | 10.07752116 |
TNPETRO | 1 | 18.90296 | 23.05 | 20.05207459 |
ENIL | 2 | 425.15426 | 431.85 | 0.36021807 |
HARRMALAYA | 2 | 103.72695 | 102.25 | -2.526216861 |
NELCO | 2 | 103.23761 | 102.45 | -2.05545082 |
SUZLON | 2 | 302.56007 | 318.45 | 3.409644288 |
VAKRANSOFT | 2 | 255.13895 | 275.25 | 8.902077151 |
MAHLIFE | 2 | 646.65038 | 627.8 | -2.839903417 |
No comments:
Post a Comment