Sold Maruti at 823. Sold Dhanus at 275.5. Bought India Glycol at 380. It closed today at 380.5. For Monday there's a huge list of stocks. My stock predictor give me two types of stocks. One category that will go up when the NSE/BSE index is going up (Type 1) and the other that will go up when the index is going down (Type 2). For Monday the list is
SYMBOL | TYPE | Price to buy |
ESCORTS | 1 | 104.71205 |
GTL | 1 | 254.38493 |
HTMEDIA | 1 | 143.88848 |
MSPL | 1 | 51.41899 |
TNPETRO | 1 | 18.90296 |
ENIL | 2 | 425.15426 |
HARRMALAYA | 2 | 103.72695 |
NELCO | 2 | 103.23761 |
SUZLON | 2 | 302.56007 |
VAKRANSOFT | 2 | 255.13895 |
MAHLIFE | 2 | 646.65038 |
No comments:
Post a Comment